Product Details:
| Minimum Order Quantity | 10 Piece |
| Max Speed | 4000 rpm |
| Material | ABS |
| Max Volume | 2000 ml |
| Rotor Type | Fixed Angle + Swing, Angle Rotor |
| Refrigeration | Refrigerated |
| Speed Control | Digital |
| Application | Industrial |
| Is It Portable | Portable |
| Digital Timer Range | MANNUAL |
| Speed | 3000 to 3500 rpm |
| Type | MANNUAL |
| Model Name/Number | NPK-MV-HCM |
| Capacity | 8 tubes 12 tubes |
| Brand | MEDIVIZION |
Additional Information:
Product Details:
| Minimum Order Quantity | 5 Piece |
| Max Speed | 4000 rpm |
| Max Volume | 1000 ml |
| Rotor Type | Swing Out Rotor |
| Refrigeration | Non Refrigerated |
| Speed Control | Digital |
| Application | Lab Use |
| Display Type | Digital |
| Timer Range | 0-30 min |
| Brand | Remi |
Additional Information:
Product Details:
| Frequency | 50 Hz |
| Voltage | 220 V |
| Material | MS |
| Basket Speed | 6000 rpm |
| Phase | Single Phase |
| Color | White |
Product Details:
| Digital Timer Range | 1-120 Minutes |
| Material | Metal + plastic |
| Size/Dimension | 20x20x24cms |
| Brand | MEDIVIZION |
| Speed | 3500rpm |
| Type | DIGITALY MANNUAL |
| Model Name/Number | MV-BCM-01 |
| Capacity | 8 tubes |
Product Details:
| Minimum Order Quantity | 2 Piece |
| Max Speed | 6000 rpm |
| Rotor Type | Angle Rotor |
| Tube Capacity | 12×10 mL |
| Product Type | PORTABLE |
| Usage/Application | LABORATORY |
| Model Name/Number | MV-DCM-02 |
| Brand | MEDIVIZION |
| Noise Level | NO |
Additional Information: